Sacrifical anodes PROSZ-MET
The chemical composition of the protectors
We manufacture sacrificial anodes as zinc anodes or aluminium anodes. The composition of alloys which we use for casting sacrificial anodes can be found in the table below.
Protectors – zinc anodes
Chemical composition of alloys for zinc anodes
Species | Alloying components % | Permissible content of impurities % |
|||||||
Sign | Characteristic | Al | Cd | Zn | Total | Permissible content of impurities % | |||
Fe | Cu | Pb | Sn | ||||||
ZnAlCd | AZn | 0,12-0,18 | 0,05-0,10 | rest | 0,014 | 0,005 | 0,002 | 0,005 | 0,002 |
Protectors – aluminum anodes
Chemical composition of alloys for aluminum anodes
Sign | Characteristic | Alloying components % | Permissible content of impurities % | ||||||||
Zn | Mg | Si | Sn | In | Al | total | including | ||||
Fe | Si | Cu | |||||||||
AlZn5Mg5 | AA11 | 4,0-6,0 | 3,0-7,0 | – | – | – | rest | 0,20 | 0,10 | 0,10 | 0,01 |
AlZn5Sn | AA12 | 4,0-6,0 | – | – | 0,07-0,12 | – | rest | 0,20 | 0,10 | 0,10 | 0,01 |
AlZnMg1SiIn | AA13 | 2,0-6,0 | 0,5-2,5 | 0,08-0,20 | – | 0,02-0,05 | rest | 0,12 | 0,10 | – | 0,01 |
Dimensions and shapes of protectors
ANODES K1
A number in a dimensional series | DIMENSIONS (mm) | ANODE WEIGHT (kg) | |||||||
Type | |||||||||
l | h | a | w | c | e | f | AZn | AAl | |
1 | 500 | 40 | 80 | 380 | 170 | 30 | 60 | 9,2 | 4,0 |
1.1 | 500 | 40 | 80 | 280 | 170 | 30 | 110 | 9,2 | – |
2 | 500 | 40 | 100 | 380 | 190 | 40 | 60 | 14,3 | 6,0 |
3 | 750 | 40 | 80 | 630 | 170 | 40 | 60 | 13,8 | 6,0 |
4 | 750 | 50 | 100 | 630 | 190 | 40 | 60 | 20,5 | 8,6 |
ANODES K2
A number in a dimensional series | DIMENSIONS (mm) | ANODE WEIGHT (kg) | |||||||||
Type | |||||||||||
l | h | a | b | i | u | w | c | f | AZn | AAl | |
1 | 250 | 40 | 150 | 140 | 100 | 40 | 170 | 240 | 40 | 10,6 | 4,8 |
2 | 250 | 30 | 105 | 95 | 60 | 30 | 170 | 180 | 40 | 5,5 | 2,6 |
2.1 | 250 | 30 | 100 | 90 | 50 | 30 | 130 | 170 | 60 | 5,5 | – |
3 | 500 | 30 | 105 | 95 | 60 | 30 | 380 | 180 | 60 | 11,0 | 4,8 |
3.1 | 500 | 30 | 105 | 95 | 60 | 30 | 280 | 180 | 110 | 11,0 | – |
4 | 500 | 35 | 55 | 40 | 15 | 15 | 380 | 150 | 60 | 6,2 | 2,8 |
5 | 500 | 30 | 85 | 75 | 40 | 30 | 380 | 170 | 60 | 8,0 | 3,0 |
ANODES K3
A number in a dimensional series |
DIMENSIONS (mm) | ANODE WEIGHT (kg) | |||||||
Type | |||||||||
l | h | a | i | c | e | g | AZn | AAl | |
1 | 130 | 25 | 60 | 80 | 100 | 25 | 4 | 1,08 | 0,52 |
2 | 150 | 30 | 80 | 100 | 220 | 30 | 4 | 2,15 | 0,97 |
3 | 250 | 30 | 80 | 200 | 320 | 30 | 5 | 3,4 | 1,57 |
4 | 250 | 40 | 100 | 200 | 320 | 40 | 5 | 5,50 | 2,45 |
ANODY K4
A number in a dimensional series | DIMENSIONS (mm) | ANODE WEIGHT (kg) | |||||||
Type |
|||||||||
l | h | a | i | c | e | g | AZn | AAl | |
1 | 500 | 40 | 80 | 450 | 580 | 40 | 5 | 8,8 | 4,0 |
2 | 500 | 50 | 100 | 450 | 580 | 40 | 6 | 13,5 | 6,0 |
3 | 750 | 40 | 80 | 700 | 830 | 40 | 6 | 13,3 | 9,0 |
4 | 750 | 50 | 100 | 700 | 830 | 40 | 6 | 20,5 | 9,0 |
ANODES Z1
A number in a dimensional series |
DIMENSIONS (mm) |
ANODE WEIGHT (kg) |
||||
Type | ||||||
l | a | c | d | AZn | AAl | |
58 | 420 | 45 | 540 | 12 | 26 | 10,4 |
120 | 840 | 45 | 960 | 12 | 42 | 21,2 |
OTHER ANODES
We make ANODES based on drawings provided by the customer.